Compare 2005 Polaris Fusion 900 to Others
| Identification: | ||
|---|---|---|
| Model Type | Performance | |
| MSRP (US) | $ 9499 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 866 / 52.8 | |
| Engine Stroke | 2-Stroke | |
| Engine Type | Horizontal In-line | |
| Starter | Pull | |
| Turbocharged | No | |
| Valve Configuration | Reed Valve | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 10.8 / 40.9 | |
| Height (in/mm) | 51 / 1295.4 | |
| Length (in/mm) | 115 / 2921 | |
| Length (ft/ft) | 9 | |
| Length (ft/in) | 7 | |
| Maximum Ski Stance (in/mm) | 42.5 / 1079.5 | |
| Minimum Ski Stance (in/mm) | 42.5 / 1079.5 | |
| Width (in/mm) | 47 / 1193.8 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Exterior: | ||
| Skag Material | Carbide | |
| Ski Material | Composite | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 1 / 25.4 | |
| Track Length (in/mm) | 121 / 3073.4 | |
| Track Width (in/mm) | 15 / 381 | |
| Glass: | ||
| Height | Mid | |








