Compare 2009 Polaris IQ Touring FS to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | |
| MSRP (US) | $9099 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 750 / 45.8 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Horizontal In-line | |
| Starter | Electric | |
| Turbocharged | No | |
| Valve Configuration | OHV | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 284.9 / 628 | |
| Fuel Capacity (gal/l) | 10.2 / 38.6 | |
| Height (in/mm) | 52 / 1321 | |
| Length (in/mm) | 129 / 3277 | |
| Maximum Ski Stance (in/mm) | 42.5 / 1080 | |
| Minimum Ski Stance (in/mm) | 42.5 / 1080 | |
| Width (in/mm) | 48 / 1219 | |
| Seats: | ||
| Number Of Seats | 2 | |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Dual Carbide | |
| Ski Material | Composite | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 1 / 25.4 | |
| Track Length (in/mm) | 136 / 3454.4 | |
| Track Width (in/mm) | 15 / 381 | |
| Glass: | ||
| Height | High | |






