Compare 2005 Ski-Doo GTX Sport 500 SS to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | |
| MSRP (US) | $ 7249 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 597 / 36.4 | |
| Engine Stroke | 2-Stroke | |
| Engine Type | Horizontal In-line | |
| Starter | Electric / Pull | |
| Turbocharged | No | |
| Valve Configuration | Reed Valve | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 230 / 508 | |
| Fuel Capacity (gal/l) | 10.6 / 40.1 | |
| Maximum Ski Stance (in/mm) | 47 / 1195 | |
| Minimum Ski Stance (in/mm) | 47 / 1195 | |
| Seats: | ||
| Number Of Seats | 2 | |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Dual Carbide | |
| Ski Material | Plastic | |
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 0.88 / 22.4 | |
| Track Length (in/mm) | 136 / 3454 | |
| Track Width (in/mm) | 15 / 381 | |
| Glass: | ||
| Height | High | |
| Rearview Mirrors | Standard | |








