Compare 2009 Yamaha FX Nytro MTX to Others
| Identification: | ||
|---|---|---|
| Model Type | Mountain | |
| MSRP (US) | $ 11099 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 3 | |
| Displacement (cc/ci) | 1049 / 64 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Horizontal In-line | |
| Starter | Electric | |
| Turbocharged | No | |
| Valve Configuration | DOHC | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 250.8 / 553 | |
| Fuel Capacity (gal/l) | 7.4 / 28 | |
| Height (in/mm) | 47 / 1193.8 | |
| Length (in/mm) | 127.5 / 3238.5 | |
| Length (ft/ft) | 10 | |
| Length (ft/in) | 8 | |
| Maximum Ski Stance (in/mm) | 38.6 / 980.4 | |
| Minimum Ski Stance (in/mm) | 38.6 / 980.4 | |
| Width (in/mm) | 45.6 / 1158.2 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Exterior: | ||
| Skag Material | Carbide | |
| Ski Material | Plastic | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 2.25 / 57.2 | |
| Track Length (in/mm) | 153 / 3886.2 | |
| Track Width (in/mm) | 15 / 381 | |
| Glass: | ||
| Height | Low | |








