Compare 2010 Yamaha Phazer MTX to Others
| Identification: | ||
|---|---|---|
| Model Type | Mountain | |
| MSRP (US) | $ 8099 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 499 / 30.4 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Parallel Twin | |
| Starter | Electric | |
| Turbocharged | No | |
| Valve Configuration | OHV | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 7 / 26.5 | |
| Height (in/mm) | 45.8 / 1163.3 | |
| Length (in/mm) | 125.7 / 3192.8 | |
| Length (ft/ft) | 10 | |
| Length (ft/in) | 6 | |
| Maximum Ski Stance (in/mm) | 38 / 965.2 | |
| Minimum Ski Stance (in/mm) | 38 / 965.2 | |
| Width (in/mm) | 46.8 / 1188.7 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Exterior: | ||
| Skag Material | Carbide | |
| Ski Material | Plastic | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 2 / 50.8 | |
| Track Length (in/mm) | 144 / 3657.6 | |
| Track Width (in/mm) | 14 / 355.6 | |
| Glass: | ||
| Height | Low | |








