Compare 2010 Yamaha RS Venture to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | |
| MSRP (US) | $ 10299 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 3 | |
| Displacement (cc/ci) | 973 / 59.4 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Horizontal In-line | |
| Starter | Electric | |
| Turbocharged | No | |
| Valve Configuration | DOHC | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 10.4 / 39.4 | |
| Height (in/mm) | 52.4 / 1331 | |
| Length (in/mm) | 123.4 / 3134.4 | |
| Length (ft/ft) | 10 | |
| Length (ft/in) | 3 | |
| Maximum Ski Stance (in/mm) | 43 / 1092.2 | |
| Minimum Ski Stance (in/mm) | 43 / 1092.2 | |
| Width (in/mm) | 48 / 1219.2 | |
| Seats: | ||
| Number Of Seats | 2 | |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Carbide | |
| Ski Material | Plastic | |
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | |
| Track Length (in/mm) | 144 / 3657.6 | |
| Track Width (in/mm) | 15 / 381 | |
| Glass: | ||
| Height | High | |
| Rearview Mirrors | Standard | |








