| Identification | |
|---|---|
| Model Type | Performance |
| BASE MSRP(US) | $8,599.00 |
| Warranty | 12 |
| Engine: | |
| Engine Brand Name | Suzuki |
| Engine Type | Horizontal In-line |
| Cylinders | 2 |
| Engine Stroke | 2-Stroke |
| Horsepower (bhp/kW) | 84 / 62.7 |
| Cooling | Liquid |
| Valve Configuration | Reed Valve |
| Bore (mm/in) | 71 / 2.8 |
| Stroke (mm/in) | 63 / 2.48 |
| Displacement (cc/ci) | 499 / 30.4 |
| Starter | Pull |
| Fuel Requirements | Regular |
| Fuel Type | Gas / Oil Injected |
| Turbocharged | No |
| Supercharged | No |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 38 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction | Standard |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Throttle Type | Thumb |
| Brakes: | |
| Rear Brake Type | Hydraulic Disc |
| Suspension: | |
| Front Suspension Type | Independent Double Wishbone |
| Front Travel (in/mm) | 9.5 / 241.3 |
| Front Suspension Brand Name | AWS VIII |
| Front Stabilizer Bar | Yes |
| Adjustment Type | Spring Mounted Adjustment |
| Rear Travel (in/mm) | 13.5 / 342.9 |
| Number Rear Shock Absorbers | 2 |
| Rear Stabilizer Bar | No |
| Front Shock Absorber Brand | Fox® Zero Pro |
| Front Shock Absorber Type | Gas IFP Shock |
| Coil Over Shock | Yes |
| Rear Shock Absorber Brand | Fox® |
| Rear Shock Absorber Type | Gas IFP Shock |
| Center Shock Absorber Brand | Fox® |
| Center Shock Absorber Type | Gas IFP Shock |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 9.75 |
| Width (in/mm) | 48 / 1219.2 |
| Maximum Ski Stance (in/mm) | 43 / 1092.2 |
| Minimum Ski Stance (in/mm) | 43 / 1092.2 |
| Length (ft/ft) | 9 |
| Length (ft/in) | 9 |
| Weight | Standard |
| Fuel Capacity (gal/l) | 11 / 41.6 |
| Performance | Standard |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Skid Resistant | Yes |
| Hand Grips | Standard |
| Saddle Bag Guard | No |
| Snow Guard | Yes |
| Side Cover | No |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Handlebar Hooks | Standard |
| Ski Material | Plastic |
| Ski Handle | Standard |
| Skag Material | Carbide |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Performance |
| Manufacturer Country | USA |
| Introduction Year | 2010 |
| Parent Company | Arctic Cat |
| Display Name | Sno Pro® 500 |
| Mounts: | |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
| Drive Line: | |
| Track Brand | Hacksaw |
| Track Length (in/mm) | 128 / 3251.2 |
| Track Width (in/mm) | 15 / 381 |
| Lug Height (in/mm) | 1 / 31.8 |
| Number Of Tracks | 1 |
| Glass: | |
| Height Adjustable | No |
| Tinted | Yes |
| Heated | No |
| Height | Low |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Headlight (s) | Standard |
| Type | Halogen |
| Convenience: | |
| Heated Hand Grip Location | Driver |
| Adjustable | Yes |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |