2004 Arctic Cat Pantera® 600 EFI
			
				
			
			
				2004 Arctic Cat Pantera® 600 EFI pictures, prices, information, and specifications.
				Below is the information on the 2004 Arctic Cat Pantera® 600 EFI. If you would like to
				get a quote on a new 2004 Arctic Cat Pantera® 600 EFI use our
				Build Your Own tool,
				or Compare
				this snowmobile to other Touring snowmobiles.
 				 
			
		
	2004 Arctic Cat Pantera® 600 EFI Specifications
| Identification | |
|---|---|
| Model Type | Touring | 
| BASE MSRP(US) | $7,999.00 | 
| Dealers | Arctic Cat Dealers | 
| Warranty | 12 | 
| Insurance | 
					 | 
			
| Engine: | |
| Engine Brand Name | Suzuki | 
| Engine Type | Horizontal In-line | 
| Cylinders | 2 | 
| Engine Stroke | 2-Stroke | 
| Horsepower (bhp/kW) | 110 / 82.1 | 
| Cooling | Liquid | 
| Valve Configuration | Reed Valve | 
| Bore (mm/in) | 78 / 3.07 | 
| Stroke (mm/in) | 62.7 / 2.47 | 
| Displacement (cc/ci) | 599 / 36.6 | 
| Starter | Electric / Pull | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas / Oil Injected | 
| Turbocharged | No | 
| Supercharged | No | 
| Fuel Injector | Yes | 
| Fuel Injector Size (mm) | 46 | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Speed Governor | No | 
| Sound Reduction | Standard | 
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) | 
| Primary Drive (Rear Wheel) | Belt | 
| Reverse | Yes | 
| Throttle Type | Thumb | 
| Brakes: | |
| Rear Brake Type | Hydraulic Disc | 
| Suspension: | |
| Front Suspension Type | Independent Double Wishbone | 
| Front Travel (in/mm) | 10 / 254 | 
| Front Suspension Brand Name | AWS V | 
| Front Stabilizer Bar | Yes | 
| Adjustment Type | Spring Mounted Adjustment | 
| Rear Travel (in/mm) | 13.3 / 337.8 | 
| Number Rear Shock Absorbers | 2 | 
| Rear Suspension Brand Name | FasTrack® | 
| Rear Stabilizer Bar | Yes | 
| Front Shock Absorber Brand | Ryde FX® | 
| Front Shock Absorber Type | Gas Shock | 
| Rear Shock Absorber Brand | Ryde FX® | 
| Rear Shock Absorber Type | Gas Shock | 
| Steering: | |
| Steering Type | Manual | 
| Steering Control | Handlebar | 
| Technical Specifications: | |
| Length (ft) | 11.08 | 
| Width (in/mm) | 48 / 1219.2 | 
| Height (in/mm) | 47 / 1193.8 | 
| Maximum Ski Stance (in/mm) | 43 / 1092.2 | 
| Minimum Ski Stance (in/mm) | 43 / 1092.2 | 
| Length (ft/ft) | 11 | 
| Length (ft/in) | 1 | 
| Dry Weight (lbs/kg) | 578 / 262.2 | 
| Fuel Capacity (gal/l) | 13 / 49.2 | 
| Engine Displacement to Weight (cc) | 1.04 | 
| Seats: | |
| Seat Type | Two-Piece | 
| Adjustable | No | 
| Seat Material | Vinyl | 
| Seat Location | Driver and Passenger | 
| Number Of Seats | 2 | 
| Detachable Passenger Seat | Standard | 
| Backrest Type | Detachable | 
| Backrest Location | Driver and/or Passenger | 
| Grab Rail or Strap | Standard | 
| Exterior: | |
| Frame | Aluminum | 
| Floor Board Location | Driver and Passenger | 
| Skid Resistant | Yes | 
| Hand Grips | Standard | 
| Fuel Tank Cover | Yes | 
| Handlebars | Standard | 
| Front Bumper | Standard | 
| Rear Bumper | Standard | 
| Passenger Foot Rests | Standard | 
| Ski Material | Plastic | 
| Ski Handle | Standard | 
| Skag Material | Carbide | 
| Instrumentation: | |
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Temperature Warning Type | Light | 
| Fuel Level Warning Type | Gauge | 
| Pricing: | |
| Warranty (Months) | 12 | 
| Identification: | |
| Generic Type (Primary) | Touring | 
| Manufacturer Country | USA | 
| Parent Company | Arctic Cat | 
| Display Name | Pantera® 600 EFI | 
| Drive Line: | |
| Track Length (in/mm) | 136 / 3454.4 | 
| Track Width (in/mm) | 15 / 381 | 
| Lug Height (in/mm) | 1 / 25.4 | 
| Number Of Tracks | 1 | 
| Mounts: | |
| Windshield Mounts | Standard | 
| Paint & Finish: | |
| Paint | Standard | 
| Glass: | |
| Folding | No | 
| Height Adjustable | No | 
| Tinted | Yes | 
| Heated | No | 
| Height | High | 
| Storage: | |
| Underseat Storage | Standard | 
| Rear Rack | Standard | 
| Rack Rails Location | Rear | 
| Lights: | |
| Halogen Headlight (s) | Standard | 
| Headlight (s) | Standard | 
| Type | Halogen | 
| Convenience: | |
| Heated Hand Grip Location | Driver | 
| Adjustable | Yes | 
| Power Outlet | Standard | 
| Hand Muff Location | Passenger | 
| Heated | Yes | 
User Reviews
2004 Pantera
By Jacob Swanson(Owner),  Mar. 24, 2020
		   
		It has good acceleration, good speed and the seats are nice I love this sled.
		
		
			Read Full Review
		
	
		
	
	- 1-1 of 1 Reviews
 



			
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
					        
Your Privacy Choices