Compare 2023 Polaris SKS 650 146 to Others
| Identification: | ||
|---|---|---|
| Model Type | Mountain | Performance | 
| MSRP (US) | $ 13199 | $ 14699 | 
| Warranty | 12 | 12 | 
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected | 
| Cylinders | 2 | 2 | 
| Displacement (cc/ci) | 650 / 39.7 | 849 / 51.9 | 
| Engine Stroke | 2-Stroke | 2-Stroke | 
| Engine Type | Horizontal In-line | Horizontal In-line | 
| Starter | Electric / Pull | Electric | 
| Turbocharged | No | No | 
| Valve Configuration | Reed Valve | Reed Valve | 
| Transmission: | ||
| Reverse | Yes | Yes | 
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 238 / 524 | 215 / 475 | 
| Fuel Capacity (gal/l) | 11.5 / 43.5 | 9.5 / 36 | 
| Height (in/mm) | 53 / 1346 | 49.9 / 1267 | 
| Length (in/mm) | 132.25 / 3359 | 115.2 / 2925 | 
| Length (ft/ft) | 11 | 9 | 
| Length (ft/in) | 0.25 | 7.2 | 
| Maximum Ski Stance (in/mm) | 39 / 991 | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 39 / 991 | 42.4 / 1077 | 
| Width (in/mm) | 43.4 / 1103 | 47.9 / 1217 | 
| Seats: | ||
| Number Of Seats | 1 | 1 | 
| Exterior: | ||
| Skag Material | Carbide | Carbide | 
| Ski Material | Composite | Plastic | 
| Storage: | ||
| Rear Rack | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 2 / 34.3 | 1.25 / 31.8 | 
| Track Length (in/mm) | 146 / 3708.4 | 129 / 3269 | 
| Track Width (in/mm) | 15 / 381 | 15 / 381 | 
| Convenience: | ||
| Heated Hand Grips | Standard | Standard | 
| Glass: | ||
| Height | Mid | Low | 



 Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                 Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
 
					         Your Privacy Choices
Your Privacy Choices