Compare 2008 Polaris 340 to Others
| Identification: | ||
|---|---|---|
| Model Type | Trail | Performance | 
| MSRP (US) | $ 4599 | $ 14699 | 
| Warranty | 12 | 12 | 
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected | 
| Cylinders | 2 | 2 | 
| Displacement (cc/ci) | 339 / 20.7 | 849 / 51.9 | 
| Engine Stroke | 2-Stroke | 2-Stroke | 
| Engine Type | Horizontal In-line | Horizontal In-line | 
| Starter | Pull | Electric | 
| Turbocharged | No | No | 
| Valve Configuration | Reed Valve | Reed Valve | 
| Transmission: | ||
| Reverse | Yes | Yes | 
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 200 / 440 | 215 / 475 | 
| Fuel Capacity (gal/l) | 11.8 / 44.7 | 9.5 / 36 | 
| Height (in/mm) | 48 / 1219 | 49.9 / 1267 | 
| Length (in/mm) | 113 / 2870 | 115.2 / 2925 | 
| Length (ft/ft) | 9 | 9 | 
| Length (ft/in) | 5 | 7.2 | 
| Maximum Ski Stance (in/mm) | 42.5 / 1080 | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 42.5 / 1080 | 42.4 / 1077 | 
| Width (in/mm) | 48 / 1219 | 47.9 / 1217 | 
| Seats: | ||
| Number Of Seats | 1 | 1 | 
| Exterior: | ||
| Skag Material | Carbide | Carbide | 
| Ski Material | Composite | Plastic | 
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard | 
| Drive Line: | ||
| Lug Height (in/mm) | 0.82 / 20.8 | 1.25 / 31.8 | 
| Track Length (in/mm) | 121 / 3073.4 | 129 / 3269 | 
| Track Width (in/mm) | 15 / 381 | 15 / 381 | 
| Glass: | ||
| Height | Mid | Low | 



                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
					        
Your Privacy Choices