2018 Ski-Doo MXZ® X 850 E-TEC
			
				
			
			
				2018 Ski-Doo MXZ® X 850 E-TEC pictures, prices, information, and specifications.
				Below is the information on the 2018 Ski-Doo MXZ® X 850 E-TEC. If you would like to
				get a quote on a new 2018 Ski-Doo MXZ® X 850 E-TEC use our
				Build Your Own tool,
				or Compare
				this snowmobile to other Performance snowmobiles.
 				 
			
		
	2018 Ski-Doo MXZ® X 850 E-TEC Specifications
| Identification | |
|---|---|
| Model Type | Performance | 
| BASE MSRP(US) | $13,399.00 | 
| Dealers | Ski-Doo Dealers | 
| Warranty | 12 | 
| Insurance |  | 
| Engine: | |
| Engine Brand Name | Rotax® | 
| Engine Type | Horizontal In-line | 
| Cylinders | 2 | 
| Engine Stroke | 2-Stroke | 
| Horsepower (bhp) | 165 | 
| Cooling | Liquid | 
| Valve Configuration | Reed Valve | 
| Bore (mm/in) | 82 / 3.2 | 
| Stroke (mm/in) | 80.4 / 3.2 | 
| Displacement (cc/ci) | 849 / 51.9 | 
| Starter | Electric | 
| Fuel Requirements | Premium | 
| Fuel Type | Gas / Oil Injected | 
| Turbocharged | No | 
| Supercharged | No | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Speed Governor | No | 
| Kill Switch / Tether Cord | Standard | 
| Emergency Engine Shut-Off | Standard | 
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) | 
| Primary Drive (Rear Wheel) | Belt | 
| Primary Drive (Engine / Transmission) | Belt | 
| Reverse | Yes | 
| Hi / Low Range | No | 
| Clutch Brand | pDrive | 
| Throttle Type | Thumb | 
| Brakes: | |
| Brake Brand Name | Brembo® | 
| Rear Brake Type | Hydraulic Disc | 
| Suspension: | |
| Front Suspension Type | Independent Double A-Arm | 
| Front Travel (in/mm) | 9.2 / 233 | 
| Front Suspension Brand Name | RAS 3 | 
| Front Stabilizer Bar | Yes | 
| Rear Travel (in/mm) | 10.7 / 272 | 
| Number Rear Shock Absorbers | 2 | 
| Rear Suspension Brand Name | rMotion | 
| Adjustment Type | Shock Mounted Adjustment | 
| Front Shock Absorber Brand | HPG | 
| Front Shock Absorber Type | High Pressure Gas | 
| Coil Over Shock | Yes | 
| Rear Shock Absorber Brand | KYB | 
| Rear Shock Absorber Type | Adjustable Gas Shock | 
| Center Shock Absorber Brand | HPG | 
| Center Shock Absorber Type | High Pressure Gas | 
| Steering: | |
| Steering Type | Manual | 
| Steering Control | Handlebar | 
| Tilt Steering | Standard | 
| Technical Specifications: | |
| Length (ft) | 9.88 | 
| Width (in/mm) | 47.9 / 1217 | 
| Height (in/mm) | 48.1 / 1222 | 
| Maximum Ski Stance (in/mm) | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 42.4 / 1077 | 
| Length (ft/ft) | 9 | 
| Length (ft/in) | 10.5 | 
| Dry Weight (lbs/kg) | 475 / 215 | 
| Fuel Capacity (gal/l) | 9.5 / 36 | 
| Performance | Standard | 
| Seats: | |
| Seat Type | One-Piece | 
| Adjustable | No | 
| Seat Material | Vinyl | 
| Seat Location | Driver | 
| Folding | No | 
| Number Of Seats | 1 | 
| Exterior: | |
| Frame | Aluminum | 
| Body Material | Plastic | 
| Frame Brand | REV Gen4 | 
| Floor Board Location | Driver | 
| Skid Resistant | Yes | 
| Hand Grips | Standard | 
| Saddle Bag Guard | No | 
| Belt Guard | Yes | 
| Hand Guards | Yes | 
| Brush Guard | No | 
| Light Guard | No | 
| Clutch Guard | Yes | 
| Snow Guard | Yes | 
| Side Cover | Yes | 
| Handlebars | Standard | 
| Handlebar Pads | Standard | 
| Front Bumper | Standard | 
| Rear Bumper | Standard | 
| Wind Deflector | Standard | 
| Handlebar Hooks | Standard | 
| Ski Material | Plastic | 
| Ski Brand | Pilot 5.7 | 
| Ski Handle | Standard | 
| Skag Material | Carbide | 
| Instrumentation: | |
| Digital Instrumentation | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Hour Meter | Standard | 
| Temperature Warning | Standard | 
| Fuel Level Warning Type | Gauge | 
| Pricing: | |
| Warranty (Condition) | Limited | 
| Destination Charge | 405 | 
| Identification: | |
| Generic Type (Primary) | Performance | 
| Manufacturer Country | Canada | 
| Introduction Year | 2017 | 
| Manufacturer Recommend Minimum Age | 16 | 
| Parent Company | Ski-Doo | 
| Display Name | MXZ® X 850 E-TEC® | 
| Drive Line: | |
| Track Brand | RipSaw | 
| Track Length (in/mm) | 129 / 3269 | 
| Track Width (in/mm) | 15 / 381 | 
| Lug Height (in/mm) | 1.25 / 31.8 | 
| Number Of Tracks | 1 | 
| Mounts: | |
| Windshield Mounts | Standard | 
| Paint & Finish: | |
| Metallic | No | 
| Glass: | |
| Height Adjustable | No | 
| Tinted | No | 
| Heated | No | 
| Height | Mid | 
| Storage: | |
| Underseat Storage | Standard | 
| Rear Rack | Standard | 
| Glove Box / Dash Storage | Standard | 
| Lights: | |
| Halogen Headlight (s) | Standard | 
| Headlight (s) | Standard | 
| Type | Halogen | 
| Convenience: | |
| Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) | 
| Heated Hand Grip Location | Driver | 
| Adjustable | Yes | 
| Adjustable Handlebars | Standard | 
User Reviews
Love my 850!
By Shawn Drefahl(Owner),  Apr. 18, 2018
		   
		Wasn't sure going from a MXZ X 650 to the 850 this year, but after riding it the first time I was hooked!  Loved the ride, speed and everything about the sled.  Would not go back to a 650 at all.
		
		
			Read Full Review
		
	
		
	
	- 1-1 of 1 Reviews



 3
			3
			

 
			

 Did you find this review useful?
 Did you find this review useful?
			            

 Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                 Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
 
					         Your Privacy Choices
Your Privacy Choices