Compare 2018 Ski-Doo Expedition® SE 600 H.O. E-TEC to Others
Identification: | ||
---|---|---|
Model Type | Touring | Performance |
MSRP (US) | $ 13799 | $ 14699 |
Warranty | 12 | 12 |
Engine: | ||
Carburetion Type | Fuel Injected | Fuel Injected |
Cylinders | 2 | 2 |
Displacement (cc/ci) | 594.4 / 36.3 | 849 / 51.9 |
Engine Stroke | 2-Stroke | 2-Stroke |
Engine Type | Horizontal In-line | Horizontal In-line |
Starter | Electric / Pull | Electric |
Turbocharged | No | No |
Valve Configuration | Reed Valve | Reed Valve |
Transmission: | ||
Reverse | Yes | Yes |
Technical Specifications: | ||
Dry Weight (kg/lbs) | 298 / 657 | 215 / 475 |
Fuel Capacity (gal/l) | 12 / 45 | 9.5 / 36 |
Height (in/mm) | 52.3 / 1330 | 49.9 / 1267 |
Length (in/mm) | 128 / 3240 | 115.2 / 2925 |
Length (ft/ft) | 10 | 9 |
Length (ft/in) | 8 | 7.2 |
Maximum Ski Stance (in/mm) | 40.1 / 1018 | 42.4 / 1077 |
Minimum Ski Stance (in/mm) | 38.4 / 975 | 42.4 / 1077 |
Width (in/mm) | 46.9 / 1192 | 47.9 / 1217 |
Seats: | ||
Number Of Seats | 2 | 1 |
Seat Backrest | Standard | |
Exterior: | ||
Skag Material | Carbide | Carbide |
Ski Material | Plastic | Plastic |
Storage: | ||
Rear Rack | Standard | Standard |
Convenience: | ||
Adjustable Ski Stance | Standard | |
Heated Hand Grips | Standard | Standard |
Drive Line: | ||
Lug Height (in/mm) | 1.25 / 31.8 | 1.25 / 31.8 |
Track Length (in/mm) | 154 / 3923 | 129 / 3269 |
Track Width (in/mm) | 20 / 500 | 15 / 381 |
Glass: | ||
Height | High | Low |
Rearview Mirrors | Standard |
Most Popular
Sorry. No data so far.