2016 Ski-Doo MXZ Sport 600 Carb
			
				
			
			
				2016 Ski-Doo MXZ Sport 600 Carb pictures, prices, information, and specifications.
				Below is the information on the 2016 Ski-Doo MXZ Sport 600 Carb. If you would like to
				get a quote on a new 2016 Ski-Doo MXZ Sport 600 Carb use our
				Build Your Own tool,
				or Compare
				this snowmobile to other Trail snowmobiles.
 				 
			
		
	2016 Ski-Doo MXZ Sport 600 Carb Specifications
| Identification | |
|---|---|
| Model Type | Trail | 
| BASE MSRP(US) | $7,299.00 | 
| Dealers | Ski-Doo Dealers | 
| Warranty | 12 | 
| Insurance |  | 
| Engine: | |
| Engine Brand Name | Rotax® | 
| Engine Type | Horizontal In-line | 
| Cylinders | 2 | 
| Engine Stroke | 2-Stroke | 
| Cooling | Liquid | 
| Valve Configuration | Reed Valve | 
| Bore (mm/in) | 76 / 3 | 
| Stroke (mm/in) | 65.8 / 2.6 | 
| Displacement (cc/ci) | 597 / 36.4 | 
| Starter | Pull | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas / Oil Injected | 
| Turbocharged | No | 
| Supercharged | No | 
| Fuel Injector | No | 
| Carburetor | Yes | 
| Number Of Carburetors | 2 | 
| Carburetor Size (mm) | 40 | 
| Carburetion Type | Carburetor | 
| Speed Governor | No | 
| Kill Switch / Tether Cord | Standard | 
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) | 
| Primary Drive (Rear Wheel) | Belt | 
| Primary Drive (Engine / Transmission) | Belt | 
| Reverse | Yes | 
| Hi / Low Range | No | 
| Clutch Brand | TRA III | 
| Throttle Type | Thumb | 
| Brakes: | |
| Brake Brand Name | Brembo® | 
| Rear Brake Type | Hydraulic Disc | 
| Suspension: | |
| Front Suspension Type | Independent Double A-Arm | 
| Front Travel (in/mm) | 9 / 229 | 
| Front Stabilizer Bar | Yes | 
| Rear Travel (in/mm) | 15 / 381 | 
| Number Rear Shock Absorbers | 2 | 
| Rear Suspension Brand Name | SC-5 | 
| Front Shock Absorber Type | Hydraulic Shock | 
| Coil Over Shock | Yes | 
| Rear Shock Absorber Type | Hydraulic Shock | 
| Center Shock Absorber Type | Hydraulic Shock | 
| Steering: | |
| Steering Type | Manual | 
| Steering Control | Handlebar | 
| Technical Specifications: | |
| Length (ft) | 9.53 | 
| Width (in/mm) | 47.9 / 1217 | 
| Height (in/mm) | 47.6 / 1210 | 
| Maximum Ski Stance (in/mm) | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 42.4 / 1077 | 
| Length (ft/ft) | 9 | 
| Length (ft/in) | 6.4 | 
| Dry Weight (lbs/kg) | 420 / 191 | 
| Fuel Capacity (gal/l) | 10.6 / 40 | 
| Engine Displacement to Weight (cc) | 1.42 | 
| Seats: | |
| Seat Type | One-Piece | 
| Adjustable | No | 
| Seat Material | Vinyl | 
| Seat Location | Driver | 
| Folding | No | 
| Number Of Seats | 1 | 
| Exterior: | |
| Frame | Aluminum | 
| Body Material | Plastic | 
| Frame Brand | REV-XP | 
| Floor Board Location | Driver | 
| Skid Resistant | Yes | 
| Hand Grips | Standard | 
| Saddle Bag Guard | No | 
| Belt Guard | Yes | 
| Brush Guard | No | 
| Exhaust Guard | No | 
| Light Guard | No | 
| Clutch Guard | Yes | 
| Snow Guard | Yes | 
| Side Cover | Yes | 
| Handlebars | Standard | 
| Handlebar Pads | Standard | 
| Front Bumper | Standard | 
| Rear Bumper | Standard | 
| Handlebar Hooks | Standard | 
| Ski Material | Plastic | 
| Ski Brand | Pilot 5.7 | 
| Ski Handle | Standard | 
| Skag Material | Carbide | 
| Instrumentation: | |
| Digital Instrumentation | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited | 
| Identification: | |
| Generic Type (Primary) | Trail | 
| Manufacturer Country | Canada | 
| Introduction Year | 2010 | 
| Manufacturer Recommend Minimum Age | 16 | 
| Parent Company | Ski-Doo | 
| Display Name | MXZ Sport 600 Carb | 
| Drive Line: | |
| Track Brand | RipSaw | 
| Track Length (in/mm) | 120 / 3051 | 
| Track Width (in/mm) | 15 / 381 | 
| Lug Height (in/mm) | 1.25 / 31.8 | 
| Number Of Tracks | 1 | 
| Mounts: | |
| Windshield Mounts | Standard | 
| Paint & Finish: | |
| Metallic | No | 
| Glass: | |
| Height Adjustable | No | 
| Tinted | No | 
| Heated | No | 
| Height | Mid | 
| Storage: | |
| Underseat Storage | Standard | 
| Rear Rack | Standard | 
| Lights: | |
| Halogen Headlight (s) | Standard | 
| Headlight (s) | Standard | 
| Type | Halogen | 
| Convenience: | |
| Heated Hand Grip Location | Driver | 
| Adjustable | Yes | 
User Reviews
Have Two MXZ Sleds
By John(Owner),  Oct. 21, 2017
		   
		Bought two of 2016's and couldn't be happier. Fast enough for trails. Handles rough trails fine. Easy to handle. No issues with deeper snow off trail. Can throw them around easily and I am 52. Wife and kids love them too. Buddies said I would hate the carbs but so far zero issues. They start easy an...
		
		
			Read Full Review
		
	
		
	
	Great sled for the money
By Dale(Owner),  Feb. 17, 2017
		   
		I was seeking to upgrade to a better ride for comfort. I am a Ski Doo owner so I wanted to stay in the Ski Doo family of machines. I live in southern Wisconsin so I have to travel several hours north to have good trails and riding, with that in mind I did not want to spend $10,000 or more on a new s...
		
		
			Read Full Review
		
	
		
	
	AWESOME
By Matt(Owner),  Sep. 5, 2016
		   
		Love it, really nice sled for the money, runs great and very reliable,definitely recommend it
		
		
			Read Full Review
		
	
		
	
	- 1-3 of 3 Reviews



 10
			10
			



 
			


 Did you find this review useful?
 Did you find this review useful?
			            

 Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                 Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
 
					         Your Privacy Choices
Your Privacy Choices