2018 Ski-Doo Renegade® Enduro 1200 4-TEC
			
				
			
			
				2018 Ski-Doo Renegade® Enduro 1200 4-TEC pictures, prices, information, and specifications.
				Below is the information on the 2018 Ski-Doo Renegade® Enduro 1200 4-TEC. If you would like to
				get a quote on a new 2018 Ski-Doo Renegade® Enduro 1200 4-TEC use our
				Build Your Own tool,
				or Compare
				this snowmobile to other Trail snowmobiles.
 				 
			
		
	2018 Ski-Doo Renegade® Enduro 1200 4-TEC Specifications
| Identification | |
|---|---|
| Model Type | Trail | 
| BASE MSRP(US) | $13,899.00 | 
| Dealers | Ski-Doo Dealers | 
| Warranty | 12 | 
| Insurance |  | 
| Engine: | |
| Engine Brand Name | Rotax® | 
| Engine Type | Horizontal In-line | 
| Cylinders | 3 | 
| Engine Stroke | 4-Stroke | 
| Cooling | Liquid | 
| Valves | 12 | 
| Valves Per Cylinder | 4 | 
| Valve Configuration | DOHC | 
| Bore (mm/in) | 91 / 3.6 | 
| Stroke (mm/in) | 60 / 2.4 | 
| Displacement (cc/ci) | 1170.7 / 71.4 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Parental Controls | Standard | 
| Kill Switch / Tether Cord | Standard | 
| Emergency Engine Shut-Off | Standard | 
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) | 
| Primary Drive (Rear Wheel) | Belt | 
| Primary Drive (Engine / Transmission) | Belt | 
| Reverse | Yes | 
| Hi / Low Range | No | 
| Clutch Brand | eDrive™ | 
| Throttle Type | Thumb | 
| Brakes: | |
| Brake Brand Name | Brembo® | 
| Rear Brake Type | Hydraulic Disc | 
| Suspension: | |
| Front Suspension Type | Independent Double A-Arm | 
| Front Travel (in/mm) | 8.7 / 220 | 
| Front Suspension Brand Name | RAS 2 | 
| Front Stabilizer Bar | Yes | 
| Rear Travel (in/mm) | 10.6 / 270 | 
| Number Rear Shock Absorbers | 2 | 
| Rear Suspension Brand Name | rMotion | 
| Front Shock Absorber Brand | HPG | 
| Front Shock Absorber Type | High Pressure Gas | 
| Coil Over Shock | Yes | 
| Rear Shock Absorber Type | Air Shock | 
| Center Shock Absorber Brand | HPG | 
| Center Shock Absorber Type | High Pressure Gas | 
| Steering: | |
| Steering Type | Manual | 
| Steering Control | Handlebar | 
| Technical Specifications: | |
| Length (ft) | 10.2 | 
| Width (in/mm) | 47.9 / 1217 | 
| Height (in/mm) | 47.6 / 1210 | 
| Maximum Ski Stance (in/mm) | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 42.4 / 1077 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 2.4 | 
| Dry Weight (lbs/kg) | 543 / 246 | 
| Fuel Capacity (gal/l) | 10.6 / 40 | 
| Performance | Standard | 
| Seats: | |
| Seat Type | One-Piece | 
| Adjustable | No | 
| Seat Material | Vinyl | 
| Seat Location | Driver | 
| Folding | No | 
| Number Of Seats | 1 | 
| Heated Seat | Standard | 
| Exterior: | |
| Frame | Aluminum | 
| Body Material | Plastic | 
| Frame Brand | REV-XS | 
| Floor Board Location | Driver | 
| Skid Resistant | Yes | 
| Hand Grips | Standard | 
| Saddle Bag Guard | No | 
| Belt Guard | Yes | 
| Brush Guard | No | 
| Light Guard | No | 
| Clutch Guard | Yes | 
| Snow Guard | Yes | 
| Side Cover | Yes | 
| Handlebars | Standard | 
| Front Bumper | Standard | 
| Rear Bumper | Standard | 
| Handlebar Hooks | Standard | 
| Ski Material | Plastic | 
| Ski Brand | Pilot TS | 
| Ski Handle | Standard | 
| Skag Material | Carbide | 
| Instrumentation: | |
| Digital Instrumentation | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Hour Meter | Standard | 
| Temperature Warning Type | Light | 
| Fuel Level Warning Type | Gauge | 
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited | 
| Identification: | |
| Generic Type (Primary) | Trail | 
| Manufacturer Country | Canada | 
| Introduction Year | 2016 | 
| Manufacturer Recommend Minimum Age | 16 | 
| Parent Company | Ski-Doo | 
| Display Name | Renegade® Enduro 1200 4-TEC® | 
| Drive Line: | |
| Track Brand | Ice Ripper XT | 
| Track Length (in/mm) | 137 / 3487 | 
| Track Width (in/mm) | 15 / 381 | 
| Lug Height (in/mm) | 1.25 / 31.8 | 
| Number Of Tracks | 1 | 
| Mounts: | |
| Windshield Mounts | Standard | 
| Paint & Finish: | |
| Metallic | No | 
| Glass: | |
| Height Adjustable | No | 
| Tinted | No | 
| Heated | No | 
| Height | Mid | 
| Storage: | |
| Underseat Storage | Standard | 
| Rear Rack | Standard | 
| Lights: | |
| Halogen Headlight (s) | Standard | 
| Headlight (s) | Standard | 
| Type | Halogen | 
| Convenience: | |
| Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) | 
| Heated Hand Grip Location | Driver | 
| Adjustable | Yes | 
| Power Outlet | Standard | 



 22
			22
			

 
			


 Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                 Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
 
					         Your Privacy Choices
Your Privacy Choices