Compare 2009 Yamaha FX Nytro MTX to Others
| Identification: | ||
|---|---|---|
| Model Type | Mountain | Performance | 
| MSRP (US) | $ 11099 | $ 14699 | 
| Warranty | 12 | 12 | 
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected | 
| Cylinders | 3 | 2 | 
| Displacement (cc/ci) | 1049 / 64 | 849 / 51.9 | 
| Engine Stroke | 4-Stroke | 2-Stroke | 
| Engine Type | Horizontal In-line | Horizontal In-line | 
| Starter | Electric | Electric | 
| Turbocharged | No | No | 
| Valve Configuration | DOHC | Reed Valve | 
| Transmission: | ||
| Reverse | Yes | Yes | 
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 250.8 / 553 | 215 / 475 | 
| Fuel Capacity (gal/l) | 7.4 / 28 | 9.5 / 36 | 
| Height (in/mm) | 47 / 1193.8 | 49.9 / 1267 | 
| Length (in/mm) | 127.5 / 3238.5 | 115.2 / 2925 | 
| Length (ft/ft) | 10 | 9 | 
| Length (ft/in) | 7.5 | 7.2 | 
| Maximum Ski Stance (in/mm) | 38.6 / 980.4 | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 38.6 / 980.4 | 42.4 / 1077 | 
| Width (in/mm) | 45.6 / 1158.2 | 47.9 / 1217 | 
| Seats: | ||
| Number Of Seats | 1 | 1 | 
| Exterior: | ||
| Skag Material | Carbide | Carbide | 
| Ski Material | Plastic | Plastic | 
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard | 
| Drive Line: | ||
| Lug Height (in/mm) | 2.25 / 57.2 | 1.25 / 31.8 | 
| Track Length (in/mm) | 153 / 3886.2 | 129 / 3269 | 
| Track Width (in/mm) | 15 / 381 | 15 / 381 | 
| Glass: | ||
| Height | Low | Low | 



                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
					        
Your Privacy Choices