Compare 2017 Yamaha RS Venture TF to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | Performance | 
| MSRP (US) | $ 13099 | $ 14699 | 
| Warranty | 12 | 12 | 
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected | 
| Cylinders | 3 | 2 | 
| Displacement (cc/ci) | 1049 / 64 | 849 / 51.9 | 
| Engine Stroke | 4-Stroke | 2-Stroke | 
| Engine Type | Horizontal In-line | Horizontal In-line | 
| Starter | Electric | Electric | 
| Turbocharged | No | No | 
| Valve Configuration | DOHC | Reed Valve | 
| Transmission: | ||
| Reverse | Yes | Yes | 
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 215 / 475 | |
| Fuel Capacity (gal/l) | 9.2 / 34.6 | 9.5 / 36 | 
| Height (in/mm) | 54 / 1380 | 49.9 / 1267 | 
| Length (in/mm) | 126.6 / 3215 | 115.2 / 2925 | 
| Length (ft/ft) | 10 | 9 | 
| Length (ft/in) | 6.6 | 7.2 | 
| Maximum Ski Stance (in/mm) | 42.5 / 1080 | 42.4 / 1077 | 
| Minimum Ski Stance (in/mm) | 42.5 / 1080 | 42.4 / 1077 | 
| Width (in/mm) | 47.3 / 1202 | 47.9 / 1217 | 
| Seats: | ||
| Number Of Seats | 2 | 1 | 
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Dual Carbide | Carbide | 
| Ski Material | Plastic | Plastic | 
| Storage: | ||
| Rear Rack | Standard | Standard | 
| Convenience: | ||
| Heated Hand Grips | Standard | Standard | 
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | 1.25 / 31.8 | 
| Track Length (in/mm) | 151 / 3657.6 | 129 / 3269 | 
| Track Width (in/mm) | 15 / 381 | 15 / 381 | 
| Glass: | ||
| Height | High | Low | 
| Rearview Mirrors | Standard | |



                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
					        
Your Privacy Choices