2007 Arctic Cat F6 EFI Sno Pro
			
				
			
			
				2007 Arctic Cat F6 EFI Sno Pro pictures, prices, information, and specifications.
				Below is the information on the 2007 Arctic Cat F6 EFI Sno Pro. If you would like to
				get a quote on a new 2007 Arctic Cat F6 EFI Sno Pro use our
				Build Your Own tool,
				or Compare
				this snowmobile to other Performance snowmobiles.
 				To view more specifications, visit our  Detailed Specifications. 
			
		
	2007 Arctic Cat F6 EFI Sno Pro Specifications
| Identification | |
|---|---|
| Model Type | Performance | 
| BASE MSRP(US) | $9,399.00 | 
| Dealers | Arctic Cat Dealers | 
| Warranty | 12 | 
| Insurance | 
					 | 
			
| Engine: | |
| Engine Type | Horizontal In-line | 
| Cylinders | 2 | 
| Engine Stroke | 2-Stroke | 
| Valve Configuration | Reed Valve | 
| Displacement (cc/ci) | 599 / 36.6 | 
| Starter | Pull | 
| Turbocharged | No | 
| Carburetion Type | Fuel Injected | 
| Transmission: | |
| Reverse | Yes | 
| Technical Specifications: | |
| Length (ft) | 10.17 | 
| Width (in/mm) | 48 / 1219.2 | 
| Maximum Ski Stance (in/mm) | 43 / 1092.2 | 
| Minimum Ski Stance (in/mm) | 43 / 1092.2 | 
| Dry Weight (lbs/kg) | 495 / 224.5 | 
| Fuel Capacity (gal/l) | 12.2 / 46.2 | 
| Seats: | |
| Number Of Seats | 1 | 
| Exterior: | |
| Ski Material | Plastic | 
| Skag Material | Carbide | 
| Drive Line: | |
| Track Length (in/mm) | 128 / 3251.2 | 
| Track Width (in/mm) | 15 / 381 | 
| Lug Height (in/mm) | 1 / 25.4 | 
| Glass: | |
| Height | Low | 
| Convenience: | |
| Heated Hand Grips | Standard | 



			
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
					        
Your Privacy Choices