Compare 2016 Arctic Cat Pantera® 3000 to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | Performance |
| MSRP (US) | $ 10799 | $ 14699 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected |
| Cylinders | 2 | 2 |
| Displacement (cc/ci) | 700 / 42.7 | 849 / 51.9 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | In-Line | Horizontal In-line |
| Starter | Electric | Electric |
| Turbocharged | No | No |
| Valve Configuration | OHV | Reed Valve |
| Transmission: | ||
| Reverse | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 215 / 475 | |
| Fuel Capacity (gal/l) | 10.7 / 40.5 | 9.5 / 36 |
| Height (in/mm) | 49.9 / 1267 | |
| Length (in/mm) | 127 / 3225.8 | 115.2 / 2925 |
| Length (ft/ft) | 10 | 9 |
| Length (ft/in) | 7 | 7.2 |
| Maximum Ski Stance (in/mm) | 43 / 1092.2 | 42.4 / 1077 |
| Minimum Ski Stance (in/mm) | 42 / 1066.8 | 42.4 / 1077 |
| Width (in/mm) | 48 / 1219.2 | 47.9 / 1217 |
| Seats: | ||
| Number Of Seats | 2 | 1 |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Dual Carbide | Carbide |
| Ski Material | Plastic | Plastic |
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Adjustable Ski Stance | Standard | |
| Heated Hand Grips | Standard | Standard |
| Drive Line: | ||
| Lug Height (in/mm) | 1 / 25.4 | 1.25 / 31.8 |
| Track Length (in/mm) | 146 / 3708.4 | 129 / 3269 |
| Track Width (in/mm) | 15 / 381 | 15 / 381 |
| Glass: | ||
| Height | High | Low |
| Rearview Mirrors | Standard | |



Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting

Your Privacy Choices