2016 Arctic Cat Pantera® 3000
			
				
			
			
				2016 Arctic Cat Pantera® 3000 pictures, prices, information, and specifications.
				Below is the information on the 2016 Arctic Cat Pantera® 3000. If you would like to
				get a quote on a new 2016 Arctic Cat Pantera® 3000 use our
				Build Your Own tool,
				or Compare
				this snowmobile to other Touring snowmobiles.
 				 
			
		
	2016 Arctic Cat Pantera® 3000 Specifications
| Identification | |
|---|---|
| Model Type | Touring | 
| BASE MSRP(US) | $10,799.00 | 
| Dealers | Arctic Cat Dealers | 
| Warranty | 12 | 
| Insurance | 
					 | 
			
| Engine: | |
| Engine Brand Name | Arctic Cat | 
| Engine Type | In-Line | 
| Cylinders | 2 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 65 / 48.5 | 
| Cooling | Liquid | 
| Valve Configuration | OHV | 
| Bore (mm/in) | 76.9 / 3.03 | 
| Stroke (mm/in) | 75.3 / 2.96 | 
| Displacement (cc/ci) | 700 / 42.7 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Speed Governor | No | 
| Emergency Engine Shut-Off | Standard | 
| Sound Reduction | Standard | 
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) | 
| Primary Drive (Rear Wheel) | Belt | 
| Primary Drive (Engine / Transmission) | Belt | 
| Reverse | Yes | 
| Throttle Type | Thumb | 
| Brakes: | |
| Brake Brand Name | Radial Master Cylinder | 
| Rear Brake Type | Hydraulic Disc | 
| Suspension: | |
| Front Suspension Type | Independent Double Wishbone | 
| Front Travel (in/mm) | 9.5 / 241.3 | 
| Front Suspension Brand Name | Arctic Race Suspension® | 
| Front Stabilizer Bar | Yes | 
| Adjustment Type | Spring Mounted Adjustment | 
| Rear Travel (in/mm) | 13.5 / 342.9 | 
| Number Rear Shock Absorbers | 2 | 
| Rear Suspension Brand Name | SLIDE-ACTION | 
| Rear Stabilizer Bar | Yes | 
| Front Shock Absorber Brand | ACT | 
| Front Shock Absorber Type | Gas IFP Shock | 
| Coil Over Shock | Yes | 
| Rear Shock Absorber Brand | ACT | 
| Rear Shock Absorber Type | Gas IFP Shock | 
| Center Shock Absorber Brand | ACT | 
| Center Shock Absorber Type | Gas IFP Shock | 
| Steering: | |
| Steering Type | Manual | 
| Steering Control | Handlebar | 
| Tilt Steering | Standard | 
| Technical Specifications: | |
| Length (ft) | 10.58 | 
| Width (in/mm) | 48 / 1219.2 | 
| Maximum Ski Stance (in/mm) | 43 / 1092.2 | 
| Minimum Ski Stance (in/mm) | 42 / 1066.8 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 7 | 
| Weight | Standard | 
| Fuel Capacity (gal/l) | 10.7 / 40.5 | 
| Performance | Standard | 
| Seats: | |
| Seat Type | Two-Piece | 
| Adjustable | No | 
| Seat Material | Vinyl | 
| Seat Location | Driver and Passenger | 
| Number Of Seats | 2 | 
| Detachable Passenger Seat | Standard | 
| Backrest Type | Detachable | 
| Backrest Location | Passenger | 
| Lumbar Adjustment | Yes | 
| Heated Seat | Standard | 
| Grab Rail or Strap | Standard | 
| Exterior: | |
| Frame | Aluminum | 
| Body Material | Plastic | 
| Frame Brand | PROTOUR | 
| Floor Board Location | Driver and Passenger | 
| Skid Resistant | Yes | 
| Tunnel Braces | Yes | 
| Hand Grips | Standard | 
| Saddle Bag Guard | No | 
| Brush Guard | Yes | 
| Snow Guard | Yes | 
| Side Cover | No | 
| Fuel Tank Cover | Yes | 
| Handlebars | Standard | 
| Handlebar Pads | Standard | 
| Front Bumper | Standard | 
| Rear Bumper | Standard | 
| Skid Plate | Standard | 
| Wind Deflector | Standard | 
| Passenger Foot Rests | Standard | 
| Handlebar Hooks | Standard | 
| Ski Material | Plastic | 
| Ski Handle | Standard | 
| Skag Material | Dual Carbide | 
| Instrumentation: | |
| Digital Instrumentation | Standard | 
| Clock | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Hour Meter | Standard | 
| Temperature Warning Type | Light | 
| Fuel Level Warning Type | Gauge | 
| Voltage Meter | Standard | 
| Pricing: | |
| Warranty (Condition) | Limited | 
| Destination Charge | 400 | 
| Identification: | |
| Generic Type (Primary) | Touring | 
| Manufacturer Country | USA | 
| Introduction Year | 2016 | 
| Parent Company | Arctic Cat | 
| Display Name | Pantera® 3000 | 
| Drive Line: | |
| Track Length (in/mm) | 146 / 3708.4 | 
| Track Width (in/mm) | 15 / 381 | 
| Lug Height (in/mm) | 1 / 25.4 | 
| Number Of Tracks | 1 | 
| Mounts: | |
| Windshield Mounts | Standard | 
| Paint & Finish: | |
| Metallic | No | 
| Decal Kit | Standard | 
| Glass: | |
| Folding | No | 
| Height Adjustable | No | 
| Tinted | Yes | 
| Heated | No | 
| Height | High | 
| Storage: | |
| Underseat Storage | Standard | 
| Helmet Storage | Standard | 
| Rear Storage Well | Standard | 
| Lights: | |
| Halogen Headlight (s) | Standard | 
| Headlight (s) | Standard | 
| Type | Halogen | 
| Convenience: | |
| Heated Hand Grip Location | Driver and Passenger | 
| Adjustable | Yes | 
| Power Outlet | Standard | 
| Adjustable Ski Stance | Standard | 



			
                    Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting
                
                    Cardo Systems Unveils Snowmobile-Ready Accessories for the 2025–26 Winter Season
                
					        
Your Privacy Choices