Compare 2020 Arctic Cat ZR 200 to Others
Identification: | ||
---|---|---|
Model Type | Youth | Performance |
MSRP (US) | $ 4345 | $ 14699 |
Warranty | 12 | 12 |
Engine: | ||
Carburetion Type | Carburetor | Fuel Injected |
Cylinders | 1 | 2 |
Displacement (cc/ci) | 192 / 11.7 | 849 / 51.9 |
Engine Stroke | 4-Stroke | 2-Stroke |
Engine Type | Single-Cylinder | Horizontal In-line |
Starter | Electric | Electric |
Turbocharged | No | No |
Valve Configuration | OHV | Reed Valve |
Transmission: | ||
Reverse | No | Yes |
Technical Specifications: | ||
Dry Weight (kg/lbs) | 95.3 / 210 | 215 / 475 |
Fuel Capacity (gal/l) | 2.2 / 8.3 | 9.5 / 36 |
Height (in/mm) | 36 / 914.4 | 49.9 / 1267 |
Length (in/mm) | 84 / 2133.6 | 115.2 / 2925 |
Length (ft/ft) | 7 | 9 |
Length (ft/in) | 0 | 7.2 |
Maximum Ski Stance (in/mm) | 31.5 / 800.1 | 42.4 / 1077 |
Minimum Ski Stance (in/mm) | 29.5 / 749.3 | 42.4 / 1077 |
Width (in/mm) | 37 / 939.8 | 47.9 / 1217 |
Seats: | ||
Number Of Seats | 1 | 1 |
Exterior: | ||
Skag Material | Carbide | |
Ski Material | Plastic | Plastic |
Storage: | ||
Rear Rack | Standard | |
Convenience: | ||
Heated Hand Grips | Standard | Standard |
Drive Line: | ||
Lug Height (in/mm) | 1 / 25.4 | 1.25 / 31.8 |
Track Length (in/mm) | 93 / 2362.2 | 129 / 3269 |
Track Width (in/mm) | 10 / 254 | 15 / 381 |
Glass: | ||
Height | Low | Low |
Most Popular
Sorry. No data so far.