Compare 2017 Polaris Indy® Adventure 550 155 to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | Performance |
| MSRP (US) | $ 9199 | $ 14699 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected |
| Cylinders | 2 | 2 |
| Displacement (cc/ci) | 544 / 33.2 | 849 / 51.9 |
| Engine Stroke | 2-Stroke | 2-Stroke |
| Engine Type | Horizontal In-line | Horizontal In-line |
| Starter | Electric | Electric |
| Turbocharged | No | No |
| Valve Configuration | Reed Valve | Reed Valve |
| Transmission: | ||
| Reverse | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 238 / 524 | 215 / 475 |
| Fuel Capacity (gal/l) | 11.5 / 43.5 | 9.5 / 36 |
| Height (in/mm) | 56 / 1420 | 49.9 / 1267 |
| Length (in/mm) | 132.3 / 3359 | 115.2 / 2925 |
| Length (ft/ft) | 11 | 9 |
| Length (ft/in) | 0.3 | 7.2 |
| Maximum Ski Stance (in/mm) | 39 / 991 | 42.4 / 1077 |
| Minimum Ski Stance (in/mm) | 39 / 991 | 42.4 / 1077 |
| Width (in/mm) | 48 / 1220 | 47.9 / 1217 |
| Seats: | ||
| Number Of Seats | 2 | 1 |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Carbide | Carbide |
| Ski Material | Composite | Plastic |
| Storage: | ||
| Rear Rack | Standard | Standard |
| Drive Line: | ||
| Lug Height (in/mm) | 1.6 / 40.6 | 1.25 / 31.8 |
| Track Length (in/mm) | 155 / 3937 | 129 / 3269 |
| Track Width (in/mm) | 15 / 381 | 15 / 381 |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard |
| Glass: | ||
| Height | High | Low |
| Rearview Mirrors | Standard | |



Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting

Your Privacy Choices