Compare 2016 Ski-Doo MXZ X 1200 4-TEC to Others
| Identification: | ||
|---|---|---|
| Model Type | Performance | Performance |
| MSRP (US) | $ 12399 | $ 14699 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected |
| Cylinders | 3 | 2 |
| Displacement (cc/ci) | 1170.7 / 71.4 | 849 / 51.9 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | Horizontal In-line | Horizontal In-line |
| Starter | Electric | Electric |
| Turbocharged | No | No |
| Valve Configuration | DOHC | Reed Valve |
| Transmission: | ||
| Reverse | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 234 / 515 | 215 / 475 |
| Fuel Capacity (gal/l) | 10.6 / 40 | 9.5 / 36 |
| Height (in/mm) | 44.5 / 1130 | 49.9 / 1267 |
| Length (in/mm) | 118.5 / 3010 | 115.2 / 2925 |
| Length (ft/ft) | 9 | 9 |
| Length (ft/in) | 10.5 | 7.2 |
| Maximum Ski Stance (in/mm) | 42.4 / 1077 | 42.4 / 1077 |
| Minimum Ski Stance (in/mm) | 42.4 / 1077 | 42.4 / 1077 |
| Width (in/mm) | 47.9 / 1217 | 47.9 / 1217 |
| Seats: | ||
| Number Of Seats | 1 | 1 |
| Exterior: | ||
| Skag Material | Dual Carbide | Carbide |
| Ski Material | Plastic | Plastic |
| Storage: | ||
| Rear Rack | Standard | Standard |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | 1.25 / 31.8 |
| Track Length (in/mm) | 129 / 3269 | 129 / 3269 |
| Track Width (in/mm) | 15 / 381 | 15 / 381 |
| Glass: | ||
| Height | Mid | Low |



Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting

Your Privacy Choices