Compare 2009 Yamaha Apex ER to Others
| Identification: | ||
|---|---|---|
| Model Type | Performance | Performance |
| MSRP (US) | $ 11099 | $ 14699 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected |
| Cylinders | 4 | 2 |
| Displacement (cc/ci) | 998 / 60.9 | 849 / 51.9 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | Horizontal In-line | Horizontal In-line |
| Starter | Electric | Electric |
| Turbocharged | No | No |
| Valve Configuration | DOHC | Reed Valve |
| Transmission: | ||
| Reverse | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 260.8 / 575 | 215 / 475 |
| Fuel Capacity (gal/l) | 9.4 / 35.6 | 9.5 / 36 |
| Height (in/mm) | 45.7 / 1160.8 | 49.9 / 1267 |
| Length (in/mm) | 110.4 / 2804.2 | 115.2 / 2925 |
| Length (ft/ft) | 9 | 9 |
| Length (ft/in) | 2.4 | 7.2 |
| Maximum Ski Stance (in/mm) | 42.7 / 1084.6 | 42.4 / 1077 |
| Minimum Ski Stance (in/mm) | 42.7 / 1084.6 | 42.4 / 1077 |
| Width (in/mm) | 48.2 / 1224.3 | 47.9 / 1217 |
| Seats: | ||
| Number Of Seats | 1 | 1 |
| Exterior: | ||
| Skag Material | Carbide | Carbide |
| Ski Material | Plastic | Plastic |
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | 1.25 / 31.8 |
| Track Length (in/mm) | 121 / 3073.4 | 129 / 3269 |
| Track Width (in/mm) | 15 / 381 | 15 / 381 |
| Glass: | ||
| Height | Mid | Low |



Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting

Your Privacy Choices