Compare 2014 Yamaha RS Venture to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | Performance |
| MSRP (US) | $ 10699 | $ 14699 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected |
| Cylinders | 3 | 2 |
| Displacement (cc/ci) | 973 / 59.4 | 849 / 51.9 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | Horizontal In-line | Horizontal In-line |
| Starter | Electric | Electric |
| Turbocharged | No | No |
| Valve Configuration | DOHC | Reed Valve |
| Transmission: | ||
| Reverse | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 215 / 475 | |
| Fuel Capacity (gal/l) | 10.4 / 39.3 | 9.5 / 36 |
| Height (in/mm) | 52.4 / 1331 | 49.9 / 1267 |
| Length (in/mm) | 123.4 / 3134.4 | 115.2 / 2925 |
| Length (ft/ft) | 10 | 9 |
| Length (ft/in) | 3.4 | 7.2 |
| Maximum Ski Stance (in/mm) | 42.5 / 1080 | 42.4 / 1077 |
| Minimum Ski Stance (in/mm) | 42.5 / 1080 | 42.4 / 1077 |
| Width (in/mm) | 48 / 1219.2 | 47.9 / 1217 |
| Seats: | ||
| Number Of Seats | 2 | 1 |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Dual Carbide | Carbide |
| Ski Material | Plastic | Plastic |
| Storage: | ||
| Rear Rack | Standard | Standard |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | 1.25 / 31.8 |
| Track Length (in/mm) | 144 / 3657.6 | 129 / 3269 |
| Track Width (in/mm) | 15 / 381 | 15 / 381 |
| Glass: | ||
| Height | High | Low |
| Rearview Mirrors | Standard | |



Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting

Your Privacy Choices