Compare 2010 Yamaha RS Viking Professional to Others
| Identification: | ||
|---|---|---|
| Model Type | Utility | Utility |
| MSRP (US) | $ 11099 | $ 12999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected |
| Cylinders | 3 | 3 |
| Displacement (cc/ci) | 973 / 59.4 | 1049 / 64 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Horizontal In-line | Horizontal In-line |
| Starter | Electric | Electric |
| Turbocharged | No | No |
| Valve Configuration | DOHC | DOHC |
| Transmission: | ||
| Reverse | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 354.7 / 782 | |
| Fuel Capacity (gal/l) | 10.6 / 40.1 | 11.8 / 44.7 |
| Height (in/mm) | 54.3 / 1379.2 | 57.5 / 1460 |
| Length (in/mm) | 128.7 / 3269 | 128 / 3260 |
| Length (ft/ft) | 10 | 10 |
| Length (ft/in) | 8.7 | 8 |
| Maximum Ski Stance (in/mm) | 40.2 / 1021.1 | 38.4 / 975.4 |
| Minimum Ski Stance (in/mm) | 40.2 / 1021.1 | 38.4 / 975.4 |
| Width (in/mm) | 47.2 / 1198.9 | 47.2 / 1201 |
| Seats: | ||
| Number Of Seats | 2 | 2 |
| Seat Backrest | Standard | Standard |
| Exterior: | ||
| Skag Material | Carbide | Carbide |
| Ski Material | Plastic | Plastic |
| Storage: | ||
| Rear Rack | Standard | Standard |
| Convenience: | ||
| Heated Hand Grips | Standard | Standard |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | 1.5 / 38.1 |
| Track Length (in/mm) | 156 / 3962.4 | 154 / 3911.6 |
| Track Width (in/mm) | 20 / 508 | 20 / 508 |
| Glass: | ||
| Height | High | High |
| Rearview Mirrors | Standard | Standard |



Illuminate the Trail with LEDPowersportâ„¢ Snowmobile Lighting

Your Privacy Choices