Compare 2009 Ski-Doo Skandic® SUV 550F to Others
| Identification: | ||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $8649 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 553.4 / 33.8 | |
| Engine Stroke | 2-Stroke | |
| Engine Type | Horizontal In-line | |
| Starter | Electric / Pull | |
| Turbocharged | No | |
| Valve Configuration | Reed Valve | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 296 / 653 | |
| Fuel Capacity (gal/l) | 11.1 / 42 | |
| Height (in/mm) | 53.3 / 1355 | |
| Length (in/mm) | 122.3 / 3107 | |
| Length (ft/ft) | 10 | |
| Length (ft/in) | 2 | |
| Maximum Ski Stance (in/mm) | 38.8 / 985 | |
| Minimum Ski Stance (in/mm) | 38.8 / 985 | |
| Width (in/mm) | 47.8 / 1215 | |
| Seats: | ||
| Number Of Seats | 2 | |
| Seat Backrest | Standard | |
| Exterior: | ||
| Skag Material | Carbide | |
| Ski Material | Steel | |
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | |
| Track Length (in/mm) | 156 / 3968 | |
| Track Width (in/mm) | 20 / 500 | |
| Glass: | ||
| Height | High | |
| Rearview Mirrors | Standard | |








