Compare 2009 Ski-Doo Skandic® Tundra 300F to Others
| Identification: | ||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $ 5249 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 268.7 / 16.4 | |
| Engine Stroke | 2-Stroke | |
| Engine Type | Single-Cylinder | |
| Starter | Electric / Pull | |
| Turbocharged | No | |
| Valve Configuration | Reed Valve | |
| Transmission: | ||
| Reverse | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 172 / 380 | |
| Fuel Capacity (gal/l) | 9 / 34 | |
| Height (in/mm) | 51.1 / 1300 | |
| Length (in/mm) | 119.1 / 3025 | |
| Length (ft/ft) | 9 | |
| Length (ft/in) | 11 | |
| Maximum Ski Stance (in/mm) | 32 / 813 | |
| Minimum Ski Stance (in/mm) | 32 / 813 | |
| Width (in/mm) | 39.4 / 1000 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Exterior: | ||
| Skag Material | Carbide | |
| Ski Material | Plastic | |
| Storage: | ||
| Rear Rack | Standard | |
| Convenience: | ||
| Heated Hand Grips | Standard | |
| Drive Line: | ||
| Lug Height (in/mm) | 1.25 / 31.8 | |
| Track Length (in/mm) | 136 / 3456 | |
| Track Width (in/mm) | 16 / 406 | |
| Glass: | ||
| Height | High | |








